eventbrite
Provides a few Radius Tags to access data from the EventBrite API
Right now, functionality is limited to getting the events of a user,
iterating over them and displaying their data (useful e.g. for Events listings).
| Author | Gerrit Kaiser |
|---|---|
| Website | https://github.com/gerrit/radiant-eventbrite-extension |
| Repository | https://github.com/gerrit/radiant-eventbrite-extension.git |
| Download | https://github.com/gerrit/radiant-eventbrite-extension/zipball/master |
| Supports | Radiant 0.9.1 |
| Record Created | February 13, 2011 (over 2 years ago) |
Installation
At the command prompt, in the root of your Radiant project, type:
script/extension install eventbrite
Depends on the eventbright gem (and its various dependencies) to do all the leg work
